Vehicle Protection Plans
A Vehicle Protection Plan covers the costs of your car’s ongoing servicing needs. Having a good protection plan, which is also sometimes called a service contract or extended warranty, can save you from having to pay out of pocket when something goes wrong with your vehicle. That’s why choosing one of our competitive vehicle protection plans here at North Coast Auto Mall is such a wise investment. To discuss our protection plans with a professional, contact our team online or by phone and we’ll be happy to help you choose the right plan for your vehicle.
Our Vehicle Protection Plans (VPP) can shield you from those high costs with coverage tailored to your needs. And we pay the licensed repair facility directly, so you don’t have to worry about high upfront costs. Explore the extended service coverage options available to you and talk to your Finance and Insurance manager to find the best option for you.
MOST AFFORDABLE POWERTRAIN COVERAGE
Our most affordable powertrain coverage plan which protects the most vital components on your engine, and can be the most expensive to repair. Designed for daily drivers and ideal for customers looking for budget- friendly powertrain coverage that offers protection from costly repairs.
KEY BENEFITS
Competitive and affordable protection that gives you peace of mind. This extended service contract protects the most vital components of your vehicle, including lubricated parts of the engine transmission, drive axle assembly, turbo/supercharger, transfer unit and some seals & gaskets, See sample contract for a detailed list of items covered and exclusions.
BEST FOR HIGH MILEAGE VEHICLES
The Gold Protection Plan is specifically designed for owners who own high-mileage vehicles and looking to protect their investment against unexpected repairs.
KEY BENEFITS
A cut above coverage for high mileage vehicles. Select lubricated internal parts of the engine, transmission, drive axle assembly, turbo/supercharger, transfer unit & some seals & gaskets. Also included are parts of electrical, cooling, brakes, steering, A/C, fuel systems and suspension. See sample contract for an exhaustive list of coverage benefits.
MORE COVERAGE FOR YOU
Our Platinum Plan builds on the Gold Protection Plan by covering hundreds of additional specific components, giving you peace of mind while on the road.
KEY BENEFITS
Comprehensive plan covering hundreds of specific components. Highest level of stated component coverage available. See sample contract for a full list of components covered and exceptions.
EXCLUSIONARY COVERAGE
Our most comprehensive plan, Titanium coverage offers maximum breakdown protection for all your vehicle’s parts with only a short list of exclusions. Ideal for drivers who rely heavily on their car’s reliability and want the closest option to manufacturer-level coverage.
KEY BENEFITS
Total protection from sudden breakdowns Top-level, complete coverage with a clear list of excluded components. See sample contract for a full list of components covered and exceptions.
Substitute Transportation: in the event of a covered breakdown, the agreement holder will be reimbursed up to $240 for substitute transportation supplied by the issuing dealer or a licensed rental agency. Towing Service: $50 reimbursement, if your vehicle must be towed because of a covered component failure.
Components Covered | SILVER | GOLD | PLATINUM | TITANIUM |
---|
All internally lubricated parts within the engine | ✔ | ✔ | ✔ | ✔ |
Engine Mounts | ✔ | ✔ | ✔ | ✔ |
Exhaust Manifold | ✔ | ✔ | ✔ | ✔ |
Flex Plate | ✔ | ✔ | ✔ | ✔ |
Flywheel and ring gear | ✔ | ✔ | ✔ | ✔ |
Harmonic Balancer | ✔ | ✔ | ✔ | ✔ |
Intake manifold | ✔ | ✔ | ✔ | ✔ |
Oil dipstick and tube | ✔ | ✔ | ✔ | ✔ |
Oil pump | ✔ | ✔ | ✔ | ✔ |
Oil pump drive sprocket | ✔ | ✔ | ✔ | ✔ |
Cylinder head | ✔ | ✔ | ✔ | ✔ |
Engine block | ✔ | ✔ | ✔ | ✔ |
Oil pan | ✔ | ✔ | ✔ | ✔ |
Valve covers (only covered if damage is due to the failure of an internally lubricated part) | ✔ | ✔ | ✔ | ✔ |
Cam bearings | ✔ | |||
Camshaft | ✔ | |||
Connecting rods | ✔ | |||
Crankshaft | ✔ | |||
Oil pick-up screen | ✔ | |||
Pistons | ✔ | |||
Push-rods | ✔ | |||
Rocker Arms | ✔ | |||
Road and main bearings | ✔ | |||
Timing belt | ✔ | |||
Timing belt tensioned | ✔ | |||
Timing chain | ✔ | |||
Timing chain tensioner | ✔ | |||
Wrist pins | ✔ |
All internally lubricated parts within the transmission case | ✔ | ✔ | ✔ | ✔ |
Bands | ✔ | ✔ | ✔ | ✔ |
Bearings | ✔ | ✔ | ✔ | ✔ |
Bushings | ✔ | ✔ | ✔ | ✔ |
Clutch plates | ✔ | ✔ | ✔ | ✔ |
Friction and steel drums | ✔ | ✔ | ✔ | ✔ |
All gears | ✔ | ✔ | ✔ | ✔ |
Governor | ✔ | ✔ | ✔ | |
Oil pump | ✔ | ✔ | ✔ | ✔ |
Rings | ✔ | ✔ | ✔ | ✔ |
Servo Unit | ✔ | ✔ | ✔ | ✔ |
Shafts | ✔ | ✔ | ✔ | ✔ |
Torque converter | ✔ | ✔ | ✔ | ✔ |
Transmission case (only covered if damage is due to the failure of an internally lubricated part) | ✔ | ✔ | ✔ | ✔ |
Transmission mounts | ✔ | ✔ | ✔ | ✔ |
Vacuum modulator | ✔ | ✔ | ✔ | ✔ |
Valves (internal) | ✔ | ✔ | ✔ | ✔ |
Cooler | ✔ | |||
Front pump | ✔ | |||
Overdrive carrier | ✔ | |||
Pistons | ✔ | |||
Planetary assemblies | ✔ | |||
Reaction carrier | ✔ | |||
Input shaft | ✔ | |||
Output shaft | ✔ | |||
Synchronizers | ✔ | |||
Valve body | ✔ | |||
Pressure regulator valve | ✔ |
All internally lubricated parts | ✔ | ✔ | ✔ | ✔ |
All bearings | ✔ | ✔ | ✔ | ✔ |
All gears | ✔ | ✔ | ✔ | ✔ |
Main drive gear | ✔ | ✔ | ✔ | ✔ |
Main shaft and bushings | ✔ | ✔ | ✔ | ✔ |
Shaft s and spacers | ✔ | ✔ | ✔ | ✔ |
Internal shifting components | ✔ | ✔ | ✔ | ✔ |
Synchronizing drum | ✔ | ✔ | ✔ | ✔ |
Transmission case (only covered if damage is due to the failure of an internally lubricated part) | ✔ | ✔ | ✔ | ✔ |
All internally lubricated parts within the drive axle housing | ✔ | ✔ | ✔ | ✔ |
Center carrier bearings | ✔ | ✔ | ✔ | ✔ |
Constant velocity joints | ✔ | ✔ | ✔ | ✔ |
Double off set joints | ✔ | ✔ | ✔ | ✔ |
Drive axle housing (only covered if damage is due to the failure of an internally lubricated part) | ✔ | ✔ | ✔ | ✔ |
Drive shaft/yokes | ✔ | ✔ | ✔ | ✔ |
Propeller shafts | ✔ | ✔ | ✔ | ✔ |
Universal joints | ✔ | ✔ | ✔ | ✔ |
Axle bearing | ✔ | |||
Carrier bearing | ✔ | |||
Locking hub mechanisms | ✔ | |||
Pinion bearing | ✔ | |||
Ring and pinion gears | ✔ | |||
Universal joints | ✔ |
Cylinder head gasket | ✔ | ✔ | ✔ | ✔ |
Intake manifold gasket | ✔ | ✔ | ✔ | ✔ |
Axle gaskets | ✔ | ✔ | ||
Axle seals | ✔ | ✔ | ||
Cam housing gasket | ✔ | ✔ | ||
Compressor gaskets | ✔ | ✔ | ||
Compressor line o-rings | ✔ | ✔ | ||
Compressor seals | ✔ | ✔ | ||
Crankshaft seal (front) | ✔ | ✔ | ||
CV Joint boots | ✔ | ✔ | ||
Differential gaskets | ✔ | ✔ | ||
Exhaust manifold gasket | ✔ | ✔ | ||
Hub seals | ✔ | ✔ | ||
Oil pan gaskets | ✔ | ✔ | ||
Output shaft seal | ✔ | ✔ | ||
Pinion seal | ✔ | ✔ | ||
Pump seals (front) | ✔ | ✔ | ||
Rear main seal | ✔ | ✔ | ||
Shifter seal | ✔ | ✔ | ||
Speedometer cable seal | ✔ | ✔ | ||
Steering pump shaft seal | ✔ | ✔ | ||
Timing cover gasket | ✔ | ✔ | ||
Transfer case seal | ✔ | ✔ | ||
Transmission case seals | ✔ | ✔ | ||
Valve cover gasket | ✔ | ✔ | ||
Wheel bearing seals | ✔ | ✔ | ||
Head gasket | ✔ | |||
Transmission pan gasket | ✔ |
All internally lubricated parts within the transfer case | ✔ | ✔ | ✔ | ✔ |
Transfer case (only covered if damage is due to the failure of an internally lubricated part) | ✔ | ✔ | ✔ | ✔ |
All internally lubricated parts. | ✔ | ✔ | ✔ | ✔ |
Housing (only covered if damage is due to the failure of an internally lubricated part) | ✔ | ✔ | ✔ | ✔ |
Turbo boost valve | ✔ | |||
Turbo waste gate actyuator | ✔ |
Accumulator | ✔ | ✔ | ✔ | |
Compressor | ✔ | ✔ | ✔ | |
Compressor clutch | ✔ | ✔ | ✔ | |
Compressor pulley | ✔ | ✔ | ✔ | |
Condenser | ✔ | ✔ | ✔ | |
Evaporator | ✔ | ✔ | ✔ | |
Blower motor | ✔ | ✔ | ||
Blower relay | ✔ | ✔ | ||
Blower speed controller | ✔ | ✔ | ||
Blower switch | ✔ | ✔ | ||
Cut off switches (high/low) | ✔ | ✔ | ||
Orifice tube | ✔ | ✔ | ||
Receiver/dryer | ✔ | ✔ | ||
Air ducts and outlets | ✔ | |||
Ambitent temperature sensor | ✔ | |||
ATC module | ✔ | |||
Belt tensioner | ✔ | |||
Blend door actuator | ✔ | |||
Compressor coil | ✔ | |||
Engine cooling fan module | ✔ | |||
Engine cooling fan relay | ✔ | |||
Evaporator temperature sensor | ✔ | |||
Expansion valve | ✔ | |||
Heater box | ✔ | |||
Heater control valve | ✔ | |||
Hoses | ✔ | |||
Idler bearing | ✔ | |||
Idler pulley | ✔ | |||
In car temperature sensor | ✔ | |||
Manifold assembly | ✔ | |||
Mode door actuator | ✔ | |||
POA valve | ✔ | |||
Schrader valve | ✔ | |||
Sight glass | ✔ | |||
Sun sensor | ✔ | |||
Temperature programmer | ✔ | |||
Vacuum actuator | ✔ | |||
Vacuum hoses | ✔ |
ABS motor | ✔ | ✔ | ✔ | |
ABS pump | ✔ | ✔ | ✔ | |
ABS sensors and module | ✔ | ✔ | ✔ | |
Actuators (rear) | ✔ | ✔ | ✔ | |
Brake boosters | ✔ | ✔ | ✔ | |
Calipers | ✔ | ✔ | ✔ | |
Lines and fittings (hydraulic) | ✔ | ✔ | ✔ | |
Master cylinder | ✔ | ✔ | ✔ | |
Valve (proportion) | ✔ | ✔ | ✔ | |
Wheel cylinders | ✔ | ✔ | ✔ | |
ABS accumulator | ✔ | |||
ABS control unit | ✔ | |||
ABS ECU | ✔ | |||
ABS hydraulic unit | ✔ | |||
Backing plates | ✔ | |||
Brake control module (electronic) | ✔ | |||
Brake ECU | ✔ | |||
Brake fluid reservoir | ✔ | |||
Brake hardware | ✔ | |||
Brake position sensor | ✔ | |||
Brake pedal shaft | ✔ | |||
Brake pressure metering valve | ✔ | |||
Brake pressure warning switch | ✔ | |||
Caliper pistons | ✔ | |||
Caliper slide pins | ✔ | |||
Control unit (hydraulic) | ✔ | |||
Enoder motor | ✔ | |||
Low fluid switch | ✔ | |||
Parking brake cables | ✔ | |||
Parking brake control pump | ✔ | |||
Parking brake lever | ✔ | |||
Pump and motor (hydraulic) | ✔ | |||
Traction control switch | ✔ | |||
Vacuum assist boosyter | ✔ | |||
Vacuum pump | ✔ | |||
Vacuum servo pump | ✔ | |||
Vacuum servo unit | ✔ | |||
Valve | ✔ | |||
Isolator dump valve | ✔ | |||
Pressure modulator valve | ✔ |
Blower motor | ✔ | ✔ | ✔ | |
Cooling fan blade | ✔ | ✔ | ✔ | |
Cooling fan clutch | ✔ | ✔ | ✔ | |
Cooling fan motor | ✔ | ✔ | ✔ | |
Water pump | ✔ | ✔ | ✔ | |
Blower motor relay | ✔ | ✔ | ||
Coolant temperature sensor | ✔ | ✔ | ||
Coolant temperature switch | ✔ | ✔ | ||
Heater core | ✔ | ✔ | ||
Radiator | ✔ | ✔ | ||
Air outlet nozzle | ✔ | |||
Heater control unit (rear) | ✔ | |||
Heater control volve | ✔ | |||
Recovery unit | ✔ |
Alternator | ✔ | ✔ | ✔ | |
Analog gauges | ✔ | ✔ | ✔ | |
Door lock actuators (power) | ✔ | ✔ | ✔ | |
Engine control module (ECM) | ✔ | ✔ | ✔ | |
Engine control unit (ECU) | ✔ | ✔ | ✔ | |
Seat motor (power) | ✔ | ✔ | ✔ | |
Starter drive | ✔ | ✔ | ✔ | |
Starter motor | ✔ | ✔ | ✔ | |
Starter solenoid | ✔ | ✔ | ✔ | |
Voltage regulator | ✔ | ✔ | ✔ | |
Window motor (power) | ✔ | ✔ | ✔ | |
Wiper motor (front and rear) | ✔ | ✔ | ✔ | |
Antenna motor (power) | ✔ | ✔ | ||
Cam sensor | ✔ | ✔ | ||
Coil pack | ✔ | ✔ | ||
Convertible top motor | ✔ | ✔ | ||
Crank sensor | ✔ | ✔ | ||
Cruise control module | ✔ | ✔ | ||
Cruise control servo | ✔ | ✔ | ||
Cruise engagement switch | ✔ | ✔ | ||
Defrost switch (rear) | ✔ | ✔ | ||
Fuel management controls (electronic) | ✔ | ✔ | ||
Headlamp sensors (electronic off) | ✔ | ✔ | ||
Headlamp switch | ✔ | ✔ | ||
Ignition coil | ✔ | ✔ | ||
Ignition control unit | ✔ | ✔ | ||
Ignition management controls (electronic) | ✔ | ✔ | ||
Ignition module | ✔ | ✔ | ||
Ignition switch | ✔ | ✔ | ||
Instrument cluster (electroinic) | ✔ | ✔ | ||
Keyless entry system | ✔ | ✔ | ||
Level control compressor (electronic) | ✔ | ✔ | ||
Manifold air temperature sensor | ✔ | ✔ | ||
Mirror motor (power) | ✔ | ✔ | ||
Mirror swithc (power) | ✔ | ✔ | ||
Pick-up coil | ✔ | ✔ | ||
Powertrain control module (PCM) | ✔ | ✔ | ||
Seat switch (power) | ✔ | ✔ | ||
Speed sensor | ✔ | ✔ | ||
Sunroof motor (power) | ✔ | ✔ | ||
Switches (all electrical manual) | ✔ | ✔ | ||
Traction control pressur switch | ✔ | ✔ | ||
Trunck release switch | ✔ | ✔ | ||
Turn signal switch | ✔ | ✔ | ||
Washer motor | ✔ | ✔ | ||
Window switch (power) | ✔ | ✔ | ||
Windshield switch (heated) | ✔ | ✔ | ||
Wiper circuit board | ✔ | ✔ | ||
Wiper switch | ✔ | ✔ | ||
4WD | ✔ | |||
Electronic actuated 4WD | ✔ | |||
ABS block solenoid valve | ✔ | |||
ABS compressor | ✔ | |||
ABS pedal travel switch | ✔ | |||
ABS pressur switch | ✔ | |||
Accelerometer (front) | ✔ | |||
Accelerometer (rear) | ✔ | |||
Air change temperature sensor | ✔ | |||
Air suspension compressor | ✔ | |||
Air suspension compressor relay | ✔ | |||
Air suspension dryer assembly | ✔ | |||
AC clutch cycling swithc | ✔ | |||
AC compressor (electronic) | ✔ | |||
AC compressor RPM sensor | ✔ | |||
AC compressor temperature switch | ✔ | |||
AC mixed air sensor | ✔ | |||
AC thermostatic switch | ✔ | |||
ATC sensor assembly | ✔ | |||
Brake light switch | ✔ | |||
Body control module | ✔ | |||
Cassette player (repair only) | ✔ | |||
Central locking control module | ✔ | |||
Cigarette lighter assembly | ✔ | |||
Clock | ✔ | |||
Combination entry system (electronic) | ✔ | |||
Compact disc player (repair only) | ✔ | |||
Controller (power) | ✔ | |||
Core temperature sensor (heated) | ✔ | |||
Cruise control amplifier | ✔ | |||
Cruise control drive unit | ✔ | |||
Cruise control dump unit | ✔ | |||
Cruise control speed sensor | ✔ | |||
Defrost relay (rear) | ✔ | |||
Defroster (rear) | ✔ | |||
Dimmer control assembly (auto) | ✔ | |||
Dimmer sensor assembly | ✔ | |||
Distributor | ✔ | |||
Door close assist motor | ✔ | |||
Door close assist relay | ✔ | |||
Door jam switch | ✔ | |||
Door lock cyliner | ✔ | |||
Door lock relay (power) | ✔ | |||
Driver information display | ✔ | |||
EGR valve temperature sensor | ✔ | |||
ESC module | ✔ | |||
Fan control relay | ✔ | |||
Fan thermo switch | ✔ | |||
Fog lamp relay | ✔ | |||
Fuel door operating pump | ✔ | |||
Fuel pump inertia switch | ✔ | |||
Generator | ✔ | |||
Hall effect switch | ✔ | |||
Headlamp motor | ✔ | |||
Headlamp sensors (on/off) | ✔ | |||
Headlamp washer pump | ✔ | |||
Headlamp wiper motor | ✔ | |||
Headrest switch | ✔ | |||
Hood latch/cable | ✔ | |||
Horn | ✔ | |||
Horn relay | ✔ | |||
Horn switch | ✔ | |||
Igniter | ✔ | |||
Ignition coil | ✔ | |||
Ignition cyliner | ✔ | |||
Iginition management controls (electronic) | ✔ | |||
Ignition timing sensor | ✔ | |||
Impulse rotor | ✔ | |||
Inverer assembly | ✔ | |||
Panel temperature sensor | ✔ | |||
Knock sensor | ✔ | |||
Anit-knock sensor | ✔ | |||
Lamp sensor amplifier | ✔ | |||
Control motor (electronic) | ✔ | |||
Level control relay (electronic) | ✔ | |||
Level control sensor (electronic) | ✔ | |||
Limiter valve | ✔ | |||
Mileage computer | ✔ | |||
Motor (electronic) | ✔ | |||
Neutrual safety switch | ✔ | |||
Oil pressure sending unit | ✔ | |||
OnStar | ✔ | |||
Sync and similar systems | ✔ | |||
Position sensor (front) | ✔ | |||
Position sensor (rear) | ✔ | |||
Power steering computer | ✔ | |||
Power steering computer (progressive) | ✔ | |||
Power steering pump (electronic) | ✔ | |||
Power train control module (PCM) | ✔ | |||
Radio | ✔ | |||
Seat back adjusting motor | ✔ | |||
Seat control processor (power) | ✔ | |||
Seat control processor sensor (power)_ | ✔ | |||
Seat control unit (heated) | ✔ | |||
Seat heater element | ✔ | |||
Seat height adjusting potentiometer (power) | ✔ | |||
Seat length adjusting potentiometer (power) | ✔ | |||
Vehicle speed sensor | ✔ | |||
Speed-O-head | ✔ | |||
Speed sensor | ✔ | |||
Starter drive | ✔ | |||
Sunroof actuator (power) | ✔ | |||
Sunroof control module (power) | ✔ | |||
T.C.I switch unit | ✔ | |||
Traction control hydraulic pump motor | ✔ | |||
Traction control wheel speed sensor | ✔ | |||
Transfer case computer and sensor | ✔ | |||
Trunck close motor | ✔ | |||
Trunkc close relay | ✔ | |||
Trunk lock relay (power) | ✔ | |||
Turbo boost indicator | ✔ | |||
Turbo boost indicator sending unit | ✔ | |||
Turbo waste gate actuator | ✔ | |||
Turbo waste gate solenoid | ✔ | |||
Window regulator (power) | ✔ | |||
Windshield control assembly (heated) | ✔ | |||
Windshield relay (heated) | ✔ | |||
Wiper governor (intermittent) | ✔ | |||
Wiper trans | ✔ | |||
Wiring Harness | ✔ |
Fuel lines (metal) | ✔ | ✔ | ✔ | |
Fuel pump (primary) | ✔ | ✔ | ✔ | |
Fuel Injection pump | ✔ | ✔ | ||
Fuel injectors | ✔ | ✔ | ||
Map sensor | ✔ | ✔ | ||
Mass air flow sensor | ✔ | ✔ | ||
O2 sensor | ✔ | ✔ | ||
Sending Unit | ✔ | ✔ | ||
Throttle position sensor | ✔ | ✔ | ||
Throttle valve switch | ✔ | ✔ | ||
BAP sensor | ✔ | |||
Distributor | ✔ | |||
Float gauge | ✔ | |||
Idle control valve | ✔ | |||
Idel speed control motor | ✔ | |||
Injection pump | ✔ | |||
Injectors | ✔ | |||
Level sending unit | ✔ | |||
Lines (metal) | ✔ | |||
Management controls (electronic) | ✔ | |||
Meter | ✔ | |||
Metering valve | ✔ | |||
Pressure regulator | ✔ | |||
Pump | ✔ | |||
Relay | ✔ | |||
Rails | ✔ | |||
Tank | ✔ | |||
Throttle body | ✔ | |||
Throttle cable | ✔ | |||
Vauum pump | ✔ |
Power steering pump | ✔ | ✔ | ✔ | |
Rack and pinion | ✔ | ✔ | ✔ | |
All internally lubricated parts within the rack and pinion assembly | ✔ | ✔ | ✔ | |
Steering box (only covered if damage is due to the failure of an internally lubricated part) | ✔ | ✔ | ✔ | |
Center link | ✔ | |||
Clock spring | ✔ | |||
Column shaft | ✔ | |||
Column shaft couplings | ✔ | |||
Drag link | ✔ | |||
Fluid Reservoir | ✔ | |||
Fore and aft adjust motor | ✔ | |||
Idler arms | ✔ | |||
Tie rod ends (inner) | ✔ | |||
Tie rod ends (outer) | ✔ | |||
Oil cooler | ✔ | |||
Pitman arms | ✔ | |||
Pressure switches | ✔ | |||
Rear steer drive-shaft | ✔ | |||
Rear steering control unit | ✔ | |||
Rear steering gear | ✔ | |||
Sleeves and adjusters | ✔ | |||
Steering actuators | ✔ | |||
Steering dampener | ✔ | |||
Steering gear encoder | ✔ | |||
Steering knuckle | ✔ | |||
Steering rack/pinion | ✔ | |||
Steering wheel | ✔ | |||
Stepper motor | ✔ |
Ball joints | ✔ | ✔ | ✔ | |
Control arms (upper and lower) | ✔ | ✔ | ✔ | |
Springs (rear) | ✔ | ✔ | ✔ | |
Air ride compressor | ✔ | ✔ | ||
Spindles | ✔ | ✔ | ||
Stabilizer bar | ✔ | ✔ | ||
Stabilizer links and bushings | ✔ | ✔ | ||
Torsion bar | ✔ | ✔ | ||
Coil springs | ✔ | |||
Control arm bushings | ✔ | |||
Control arm camber strut | ✔ | |||
Control arms (lateral) | ✔ | |||
Kingpins | ✔ | |||
Kunckle assembly | ✔ | |||
Leaf spring shackles | ✔ | |||
Leaf springs | ✔ | |||
Mode selector switch | ✔ | |||
Radius arm bushings | ✔ | |||
Strut bearing plates | ✔ | |||
Strut height sensor | ✔ | |||
Strut mounts | ✔ | |||
struts | ✔ | |||
Wheel bearings | ✔ |
Towing Reimbursement | ✔ | ✔ | ✔ | ✔ |
Rental Reimbursement | ✔ | ✔ | ✔ | ✔ |
What Vehicle Protection Plan Is Right For You?
If you drive a car you purchased new, you may not have considered purchasing a protection plan because you still have coverage from the manufacturer’s warranty. That’s good for a few years, but the manufacturer warranty will eventually expire. Before that happens, it’s worth having an extended warranty in place so that there are no gaps in coverage for your vehicle. Vehicle owners can also often get better terms on an extended warranty if they take it out before the manufacturer’s warranty expires.
If you purchase a used vehicle that is not covered by a manufacturer’s warranty, it’s advisable to buy a protection plan at the same time. Before making your decision about which protection plan to purchase, it’s important to learn about the different types that we offer. We have a range of options available from Silver Protection to Titanium Protection. You can compare the difference in plans above.
To decide which plan is right for you, it may help to think a little bit about your priorities. Do you want a protection plan that costs more each month but provides you the additional peace of mind of knowing that almost all of your repair costs during the contract’s lifetime will be taken care of? Or would you prefer to spend less on a more limited protection plan and take the risk that you may have to pay the cost of something that isn’t covered out of your own pocket?
To decide on the extended warranty and service contract that matches your needs, budget, and vehicle history, contact our team to speak with one of our professionals. We’ll be happy to help you understand the coverage each option offers and which is a better fit for you.
Financial Benefits of a Vehicle Protection Plan
The biggest financial benefit of a vehicle protection plan is that it safeguards you from large unexpected repair bills. Instead of having to pay the repair costs all at once, you make a small monthly contribution to secure coverage. This can help you budget for repair costs. .
You can also benefit financially from a vehicle protection plan when it comes time to sell or trade in your current car. Protection plans can be easily transferred to a new owner. If your vehicle has a protection plan, a potential buyer may see this as an attractive feature and agree to pay a higher purchasing price than they would otherwise offer.
One crucial point to keep in mind is that some protection plan providers may not allow you to use your plan right away. Typically, there is a 30-day holding period. This is to ensure that people don’t just buy a protection plan because they require an expensive repair job. To get the full financial benefit from your plan, you’ll need to have it in place before you notice any problems with your car, truck, or SUV.
Find Protection Plans & Coverage at North Coast Auto Mall in Cleveland
Here at North Coast Auto Mall, we have a range of service contracts to meet your needs. You can compare the different vehicle protection plans on this page to learn more about what they have to offer. If you have any questions about our plans and their terms, don’t hesitate to reach out to our team. We pride ourselves on helping our customers find the perfect extended warranty to protect your vehicle for years to come.
In addition to our protection plans, we have a service center staffed by expert auto technicians to take care of your repair needs. You can schedule an appointment online today or drop by our independent service center in Cleveland for all of your auto maintenance needs.